Squid User Access Reports |
---|
Period: 25 Jul 2024 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.3 | 192.168.1.3 | 07/25/24-14:25:57 | mtalk.google.com:5228 |
07/25/24-14:41:24 | mtalk.google.com:5228 | ||
07/25/24-14:56:54 | mtalk.google.com:5228 | ||
07/25/24-15:57:23 | mtalk.google.com:5228 | ||
07/25/24-16:27:45 | mtalk.google.com:5228 | ||
07/25/24-16:43:10 | mtalk.google.com:5228 | ||
07/25/24-16:58:39 | mtalk.google.com:5228 | ||
07/25/24-17:14:01 | mtalk.google.com:5228 | ||
07/25/24-17:29:24 | mtalk.google.com:5228 | ||
192.168.1.7 | 192.168.1.7 | 07/25/24-07:21:47 | analytics.300624.com:8106 |
07/25/24-07:21:47 | analytics.300624.com:8106 | ||
07/25/24-07:21:47 | analytics.300624.com:8106 | ||
07/25/24-07:21:47 | analytics.300624.com:8106 | ||
07/25/24-07:21:47 | analytics.300624.com:8106 | ||
07/25/24-07:21:48 | analytics.300624.com:8106 | ||
07/25/24-07:21:50 | analytics.300624.com:8106 | ||
07/25/24-08:04:44 | analytics.300624.com:8106 | ||
07/25/24-08:04:54 | analytics.300624.com:8106 | ||
07/25/24-10:44:18 | analytics.300624.com:8106 | ||
13 more denied accesses not shown here… |