| Squid User Access Reports |
|---|
| Period: 24 Oct 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 10/24/25-07:20:55 | analytics.300624.com:8106 |
| 10/24/25-07:20:55 | analytics.300624.com:8106 | ||
| 10/24/25-07:20:55 | analytics.300624.com:8106 | ||
| 10/24/25-07:20:56 | analytics.300624.com:8106 | ||
| 10/24/25-07:20:56 | analytics.300624.com:8106 | ||
| 10/24/25-07:20:56 | analytics.300624.com:8106 | ||
| 10/24/25-07:20:59 | analytics.300624.com:8106 | ||
| 10/24/25-12:00:19 | mtalk.google.com:5228 | ||
| 10/24/25-12:30:45 | mtalk.google.com:5228 | ||
| 10/24/25-13:01:10 | mtalk.google.com:5228 | ||
| 9 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 10/24/25-08:56:25 | mtalk.google.com:5228 |
| 10/24/25-09:11:53 | mtalk.google.com:5228 | ||
| 10/24/25-09:27:13 | mtalk.google.com:5228 | ||
| 10/24/25-09:57:40 | mtalk.google.com:5228 | ||
| 10/24/25-10:13:08 | mtalk.google.com:5228 | ||
| 10/24/25-11:28:37 | mtalk.google.com:5228 | ||
| 10/24/25-11:44:07 | mtalk.google.com:5228 | ||
| 10/24/25-12:29:33 | mtalk.google.com:5228 | ||
| 10/24/25-13:30:02 | mtalk.google.com:5228 | ||
| 10/24/25-13:45:22 | mtalk.google.com:5228 | ||
| 2755 more denied accesses not shown here… |