| Squid User Access Reports |
|---|
| Period: 24 May 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 05/24/25-08:09:11 | analytics.300624.com:8106 |
| 05/24/25-08:09:11 | analytics.300624.com:8106 | ||
| 05/24/25-08:09:12 | analytics.300624.com:8106 | ||
| 05/24/25-08:09:12 | analytics.300624.com:8106 | ||
| 05/24/25-08:09:12 | analytics.300624.com:8106 | ||
| 05/24/25-08:09:12 | analytics.300624.com:8106 | ||
| 05/24/25-08:09:15 | analytics.300624.com:8106 | ||
| 05/24/25-10:27:14 | analytics.300624.com:8106 | ||
| 05/24/25-10:27:22 | analytics.300624.com:8106 | ||
| 05/24/25-10:27:24 | analytics.300624.com:8106 | ||
| 29 more denied accesses not shown here… |