Squid User Access Reports |
---|
Period: 24 Mar 2023 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.4 | 192.168.1.4 | 03/24/23-11:36:51 | cdn-gl.imrworldwide.com:443 |
03/24/23-11:41:56 | cdn-gl.imrworldwide.com:443 | ||
03/24/23-11:47:19 | cdn-gl.imrworldwide.com:443 | ||
03/24/23-11:52:58 | cdn-gl.imrworldwide.com:443 | ||
03/24/23-11:58:15 | cdn-gl.imrworldwide.com:443 | ||
03/24/23-12:03:30 | cdn-gl.imrworldwide.com:443 | ||
03/24/23-12:09:20 | cdn-gl.imrworldwide.com:443 | ||
03/24/23-12:15:09 | cdn-gl.imrworldwide.com:443 | ||
03/24/23-12:20:45 | cdn-gl.imrworldwide.com:443 | ||
03/24/23-12:26:27 | cdn-gl.imrworldwide.com:443 | ||
22 more denied accesses not shown here… |