| Squid User Access Reports |
|---|
| Period: 24 Feb 2023 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.4 | 192.168.1.4 | 02/24/23-09:16:24 | cdn-gl.imrworldwide.com:443 |
| 02/24/23-09:16:25 | cdn-gl.imrworldwide.com:443 | ||
| 02/24/23-09:16:28 | cdn-gl.imrworldwide.com:443 | ||
| 02/24/23-09:16:29 | cdn-gl.imrworldwide.com:443 | ||
| 02/24/23-09:17:11 | cdn-gl.imrworldwide.com:443 | ||
| 02/24/23-09:17:12 | cdn-gl.imrworldwide.com:443 | ||
| 02/24/23-09:18:28 | cdn-gl.imrworldwide.com:443 | ||
| 02/24/23-09:18:28 | cdn-gl.imrworldwide.com:443 | ||
| 02/24/23-09:18:32 | cdn-gl.imrworldwide.com:443 | ||
| 02/24/23-09:18:32 | cdn-gl.imrworldwide.com:443 | ||
| 14 more denied accesses not shown here… |