Squid User Access Reports |
---|
Period: 23 Jul 2025 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.7 | 192.168.1.7 | 07/23/25-07:16:57 | analytics.300624.com:8106 |
07/23/25-07:16:57 | analytics.300624.com:8106 | ||
07/23/25-07:16:58 | analytics.300624.com:8106 | ||
07/23/25-07:16:58 | analytics.300624.com:8106 | ||
07/23/25-07:16:58 | analytics.300624.com:8106 | ||
07/23/25-07:16:58 | analytics.300624.com:8106 | ||
07/23/25-07:17:01 | analytics.300624.com:8106 | ||
07/23/25-09:47:51 | analytics.300624.com:8106 | ||
07/23/25-09:48:01 | analytics.300624.com:8106 | ||
07/23/25-10:03:46 | analytics.300624.com:8106 | ||
5 more denied accesses not shown here… | |||
192.168.1.9 | 192.168.1.9 | 07/23/25-08:57:22 | mtalk.google.com:5228 |
07/23/25-09:12:45 | mtalk.google.com:5228 | ||
07/23/25-10:13:12 | mtalk.google.com:5228 | ||
07/23/25-10:28:34 | mtalk.google.com:5228 | ||
07/23/25-11:28:58 | mtalk.google.com:5228 | ||
07/23/25-11:44:22 | mtalk.google.com:5228 | ||
07/23/25-11:59:42 | mtalk.google.com:5228 | ||
07/23/25-15:28:00 | mtalk.google.com:5228 | ||
07/23/25-16:13:26 | mtalk.google.com:5228 | ||
07/23/25-16:28:46 | mtalk.google.com:5228 | ||
618 more denied accesses not shown here… |