| Squid User Access Reports |
|---|
| Period: 23 Dec 2022 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.9 | 192.168.1.9 | 12/23/22-08:26:35 | wildixintegration.eu:8888 |
| 12/23/22-08:26:35 | wildixintegration.eu:8888 | ||
| 12/23/22-08:26:36 | wildixintegration.eu:8888 | ||
| 12/23/22-08:26:37 | wildixintegration.eu:8888 | ||
| 12/23/22-08:26:53 | wildixintegration.eu:8888 | ||
| 12/23/22-08:27:09 | wildixintegration.eu:8888 | ||
| 12/23/22-08:27:25 | wildixintegration.eu:8888 | ||
| 12/23/22-08:27:41 | wildixintegration.eu:8888 | ||
| 12/23/22-08:27:57 | wildixintegration.eu:8888 | ||
| 12/23/22-08:28:13 | wildixintegration.eu:8888 | ||
| 5049 more denied accesses not shown here… |