Squid User Access Reports |
---|
Period: 22 Nov 2022 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.2 | 192.168.1.2 | 11/22/22-14:01:44 | chatsaccdmz.infocamere.it:8095 |
11/22/22-14:01:49 | chatsaccdmz.infocamere.it:8095 | ||
11/22/22-15:17:04 | chatsaccdmz.infocamere.it:8095 | ||
192.168.1.4 | 192.168.1.4 | 11/22/22-09:01:19 | cdn-gl.imrworldwide.com:443 |
11/22/22-09:06:24 | cdn-gl.imrworldwide.com:443 | ||
11/22/22-09:11:32 | cdn-gl.imrworldwide.com:443 | ||
11/22/22-09:16:42 | cdn-gl.imrworldwide.com:443 | ||
11/22/22-09:21:47 | cdn-gl.imrworldwide.com:443 | ||
11/22/22-09:26:51 | cdn-gl.imrworldwide.com:443 | ||
11/22/22-12:29:30 | cdn-gl.imrworldwide.com:443 | ||
11/22/22-12:35:40 | cdn-gl.imrworldwide.com:443 | ||
11/22/22-12:40:42 | cdn-gl.imrworldwide.com:443 | ||
11/22/22-12:45:46 | cdn-gl.imrworldwide.com:443 | ||
14 more denied accesses not shown here… |