| Squid User Access Reports |
|---|
| Period: 22 Jan 2026 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 01/22/26-07:21:43 | analytics.300624.com:8106 |
| 01/22/26-07:21:43 | analytics.300624.com:8106 | ||
| 01/22/26-07:21:43 | analytics.300624.com:8106 | ||
| 01/22/26-07:21:43 | analytics.300624.com:8106 | ||
| 01/22/26-07:21:44 | analytics.300624.com:8106 | ||
| 01/22/26-07:21:44 | analytics.300624.com:8106 | ||
| 01/22/26-08:22:52 | mtalk.google.com:5228 | ||
| 01/22/26-08:38:14 | mtalk.google.com:5228 | ||
| 01/22/26-08:53:43 | mtalk.google.com:5228 | ||
| 01/22/26-09:09:10 | mtalk.google.com:5228 | ||
| 22 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 01/22/26-08:24:21 | mtalk.google.com:5228 |
| 01/22/26-08:39:50 | mtalk.google.com:5228 | ||
| 01/22/26-08:55:13 | mtalk.google.com:5228 | ||
| 01/22/26-09:10:42 | mtalk.google.com:5228 | ||
| 01/22/26-09:41:07 | mtalk.google.com:5228 | ||
| 01/22/26-09:56:28 | mtalk.google.com:5228 | ||
| 01/22/26-10:26:55 | mtalk.google.com:5228 | ||
| 01/22/26-10:42:23 | mtalk.google.com:5228 | ||
| 01/22/26-10:57:53 | mtalk.google.com:5228 | ||
| 01/22/26-12:13:16 | mtalk.google.com:5228 | ||
| 1276 more denied accesses not shown here… |