Squid User Access Reports |
---|
Period: 22 Feb 2024 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.100 | 192.168.1.100 | 02/22/24-08:46:27 | mtalk.google.com:5228 |
192.168.1.4 | 192.168.1.4 | 02/22/24-16:41:08 | cdn-gl.imrworldwide.com:443 |
02/22/24-16:46:12 | cdn-gl.imrworldwide.com:443 | ||
02/22/24-16:51:19 | cdn-gl.imrworldwide.com:443 | ||
02/22/24-16:56:37 | cdn-gl.imrworldwide.com:443 | ||
02/22/24-17:01:56 | cdn-gl.imrworldwide.com:443 | ||
02/22/24-17:07:03 | cdn-gl.imrworldwide.com:443 | ||
02/22/24-17:12:13 | cdn-gl.imrworldwide.com:443 | ||
02/22/24-17:17:18 | cdn-gl.imrworldwide.com:443 | ||
02/22/24-17:27:30 | cdn-gl.imrworldwide.com:443 | ||
02/22/24-17:32:42 | cdn-gl.imrworldwide.com:443 | ||
29 more denied accesses not shown here… |