| Squid User Access Reports |
|---|
| Period: 22 Aug 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 08/22/25-07:43:20 | analytics.300624.com:8106 |
| 08/22/25-07:43:20 | analytics.300624.com:8106 | ||
| 08/22/25-07:43:21 | analytics.300624.com:8106 | ||
| 08/22/25-07:43:21 | analytics.300624.com:8106 | ||
| 08/22/25-07:43:21 | analytics.300624.com:8106 | ||
| 08/22/25-07:43:21 | analytics.300624.com:8106 | ||
| 08/22/25-07:43:24 | analytics.300624.com:8106 | ||
| 08/22/25-14:35:28 | analytics.300624.com:8106 | ||
| 08/22/25-14:35:39 | analytics.300624.com:8106 | ||
| 08/22/25-14:35:56 | analytics.300624.com:8106 | ||
| 37 more denied accesses not shown here… |