| Squid User Access Reports |
|---|
| Period: 21 Oct 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 10/21/25-10:30:51 | analytics.300624.com:8106 |
| 10/21/25-10:30:51 | analytics.300624.com:8106 | ||
| 10/21/25-10:30:52 | analytics.300624.com:8106 | ||
| 10/21/25-10:30:52 | analytics.300624.com:8106 | ||
| 10/21/25-10:30:52 | analytics.300624.com:8106 | ||
| 10/21/25-10:30:53 | analytics.300624.com:8106 | ||
| 10/21/25-10:30:55 | analytics.300624.com:8106 | ||
| 10/21/25-16:34:24 | analytics.300624.com:8106 | ||
| 10/21/25-16:34:34 | analytics.300624.com:8106 | ||
| 10/21/25-18:25:05 | analytics.300624.com:8106 | ||
| 14 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 10/21/25-09:27:49 | mtalk.google.com:5228 |
| 10/21/25-09:43:17 | mtalk.google.com:5228 | ||
| 10/21/25-09:58:45 | mtalk.google.com:5228 | ||
| 10/21/25-10:14:11 | mtalk.google.com:5228 | ||
| 10/21/25-10:29:34 | mtalk.google.com:5228 | ||
| 10/21/25-10:44:59 | mtalk.google.com:5228 | ||
| 10/21/25-11:00:23 | mtalk.google.com:5228 | ||
| 10/21/25-11:30:48 | mtalk.google.com:5228 | ||
| 10/21/25-11:46:12 | mtalk.google.com:5228 | ||
| 10/21/25-12:01:35 | mtalk.google.com:5228 | ||
| 4427 more denied accesses not shown here… |