Squid User Access Reports |
---|
Period: 20 May 2025 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.2 | 192.168.1.2 | 05/20/25-08:14:10 | mtalk.google.com:5228 |
05/20/25-08:29:39 | mtalk.google.com:5228 | ||
05/20/25-09:00:07 | mtalk.google.com:5228 | ||
05/20/25-09:15:30 | mtalk.google.com:5228 | ||
05/20/25-09:30:52 | mtalk.google.com:5228 | ||
05/20/25-09:46:21 | mtalk.google.com:5228 | ||
05/20/25-10:01:44 | mtalk.google.com:5228 | ||
05/20/25-10:17:05 | mtalk.google.com:5228 | ||
05/20/25-10:32:26 | mtalk.google.com:5228 | ||
05/20/25-10:47:49 | mtalk.google.com:5228 | ||
21 more denied accesses not shown here… | |||
192.168.1.7 | 192.168.1.7 | 05/20/25-07:22:34 | analytics.300624.com:8106 |
05/20/25-07:22:34 | analytics.300624.com:8106 | ||
05/20/25-07:22:34 | analytics.300624.com:8106 | ||
05/20/25-07:22:34 | analytics.300624.com:8106 | ||
05/20/25-07:22:34 | analytics.300624.com:8106 | ||
05/20/25-07:22:35 | analytics.300624.com:8106 | ||
05/20/25-07:22:38 | analytics.300624.com:8106 | ||
05/20/25-07:31:42 | analytics.300624.com:8106 | ||
05/20/25-07:31:52 | analytics.300624.com:8106 | ||
05/20/25-08:17:56 | analytics.300624.com:8106 | ||
42 more denied accesses not shown here… | |||
192.168.1.9 | 192.168.1.9 | 05/20/25-09:04:49 | mtalk.google.com:5228 |
05/20/25-09:20:17 | mtalk.google.com:5228 | ||
05/20/25-09:35:38 | mtalk.google.com:5228 | ||
05/20/25-09:51:08 | mtalk.google.com:5228 | ||
05/20/25-10:06:33 | mtalk.google.com:5228 | ||
05/20/25-10:21:57 | mtalk.google.com:5228 | ||
05/20/25-11:22:21 | mtalk.google.com:5228 | ||
05/20/25-11:37:44 | mtalk.google.com:5228 | ||
05/20/25-11:53:11 | mtalk.google.com:5228 | ||
05/20/25-12:08:37 | mtalk.google.com:5228 | ||
5303 more denied accesses not shown here… |