| Squid User Access Reports |
|---|
| Period: 20 Mar 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.96 | 192.168.1.96 | 03/20/24-09:58:24 | farm.plista.com:443 |
| 03/20/24-09:47:32 | mtalk.google.com:5228 | ||
| 03/20/24-09:48:45 | mtalk.google.com:5228 | ||
| 03/20/24-09:51:29 | mtalk.google.com:5228 | ||
| 03/20/24-11:20:06 | mtalk.google.com:5228 | ||
| 03/20/24-11:35:34 | mtalk.google.com:5228 | ||
| 03/20/24-12:14:00 | mtalk.google.com:5228 | ||
| 03/20/24-12:29:29 | mtalk.google.com:5228 | ||
| 03/20/24-12:40:18 | mtalk.google.com:5228 | ||
| 03/20/24-12:42:11 | mtalk.google.com:5228 | ||
| 11 more denied accesses not shown here… |