| Squid User Access Reports |
|---|
| Period: 20 Jul 2023 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.4 | 192.168.1.4 | 07/20/23-09:13:21 | cdn-gl.imrworldwide.com:443 |
| 07/20/23-09:22:04 | cdn-gl.imrworldwide.com:443 | ||
| 07/20/23-09:27:28 | cdn-gl.imrworldwide.com:443 | ||
| 07/20/23-09:32:37 | cdn-gl.imrworldwide.com:443 | ||
| 07/20/23-09:38:04 | cdn-gl.imrworldwide.com:443 | ||
| 07/20/23-09:43:28 | cdn-gl.imrworldwide.com:443 | ||
| 07/20/23-09:49:14 | cdn-gl.imrworldwide.com:443 | ||
| 07/20/23-09:54:37 | cdn-gl.imrworldwide.com:443 | ||
| 07/20/23-09:59:45 | cdn-gl.imrworldwide.com:443 | ||
| 07/20/23-10:05:31 | cdn-gl.imrworldwide.com:443 | ||
| 7 more denied accesses not shown here… |