| Squid User Access Reports |
|---|
| Period: 19 Nov 2022 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.4 | 192.168.1.4 | 11/19/22-10:13:44 | cdn-gl.imrworldwide.com:443 |
| 11/19/22-10:18:51 | cdn-gl.imrworldwide.com:443 | ||
| 11/19/22-10:24:08 | cdn-gl.imrworldwide.com:443 | ||
| 11/19/22-10:29:42 | cdn-gl.imrworldwide.com:443 | ||
| 11/19/22-10:34:48 | cdn-gl.imrworldwide.com:443 | ||
| 11/19/22-10:40:45 | cdn-gl.imrworldwide.com:443 | ||
| 11/19/22-10:46:18 | cdn-gl.imrworldwide.com:443 | ||
| 11/19/22-10:51:44 | cdn-gl.imrworldwide.com:443 | ||
| 11/19/22-10:57:02 | cdn-gl.imrworldwide.com:443 | ||
| 11/19/22-11:02:40 | cdn-gl.imrworldwide.com:443 | ||
| 24 more denied accesses not shown here… |