Squid User Access Reports |
---|
Period: 19 May 2023 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.4 | 192.168.1.4 | 05/19/23-17:09:28 | cdn-gl.imrworldwide.com:443 |
05/19/23-17:14:33 | cdn-gl.imrworldwide.com:443 | ||
05/19/23-17:19:53 | cdn-gl.imrworldwide.com:443 | ||
05/19/23-17:25:12 | cdn-gl.imrworldwide.com:443 | ||
05/19/23-17:30:25 | cdn-gl.imrworldwide.com:443 | ||
05/19/23-17:19:57 | eu-notify-rtb.quantserve.com:8443 | ||
05/19/23-17:25:15 | eu-notify-rtb.quantserve.com:8443 | ||
05/19/23-17:25:16 | eu-notify-rtb.quantserve.com:8443 | ||
05/19/23-17:10:34 | lexicon.33across.com:443 | ||
05/19/23-17:10:34 | lexicon.33across.com:443 | ||
75 more denied accesses not shown here… |