Squid User Access Reports |
---|
Period: 19 Jan 2024 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.4 | 192.168.1.4 | 01/19/24-18:02:32 | cdn-gl.imrworldwide.com:443 |
01/19/24-18:22:13 | cdn-gl.imrworldwide.com:443 | ||
01/19/24-18:27:48 | cdn-gl.imrworldwide.com:443 | ||
01/19/24-18:33:03 | cdn-gl.imrworldwide.com:443 | ||
01/19/24-18:38:22 | cdn-gl.imrworldwide.com:443 | ||
01/19/24-18:43:39 | cdn-gl.imrworldwide.com:443 | ||
01/19/24-18:48:51 | cdn-gl.imrworldwide.com:443 | ||
01/19/24-18:30:04 | secure-us.imrworldwide.com:443 | ||
01/19/24-18:31:11 | secure-us.imrworldwide.com:443 | ||
01/19/24-18:31:44 | secure-us.imrworldwide.com:443 | ||
3 more denied accesses not shown here… |