| Squid User Access Reports |
|---|
| Period: 19 Dec 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.2 | 192.168.1.2 | 12/19/24-08:28:48 | mtalk.google.com:5228 |
| 12/19/24-08:44:14 | mtalk.google.com:5228 | ||
| 12/19/24-08:59:41 | mtalk.google.com:5228 | ||
| 12/19/24-09:15:10 | mtalk.google.com:5228 | ||
| 12/19/24-09:45:40 | mtalk.google.com:5228 | ||
| 12/19/24-10:01:05 | mtalk.google.com:5228 | ||
| 12/19/24-10:16:27 | mtalk.google.com:5228 | ||
| 12/19/24-11:01:56 | mtalk.google.com:5228 | ||
| 12/19/24-11:17:23 | mtalk.google.com:5228 | ||
| 12/19/24-11:32:44 | mtalk.google.com:5228 | ||
| 13 more denied accesses not shown here… | |||
| 192.168.1.7 | 192.168.1.7 | 12/19/24-07:03:05 | analytics.300624.com:8106 |
| 12/19/24-07:03:05 | analytics.300624.com:8106 | ||
| 12/19/24-07:03:06 | analytics.300624.com:8106 | ||
| 12/19/24-07:03:06 | analytics.300624.com:8106 | ||
| 12/19/24-07:03:06 | analytics.300624.com:8106 | ||
| 12/19/24-07:03:06 | analytics.300624.com:8106 | ||
| 12/19/24-07:03:08 | analytics.300624.com:8106 | ||
| 12/19/24-08:43:48 | analytics.300624.com:8106 | ||
| 12/19/24-08:43:58 | analytics.300624.com:8106 | ||
| 12/19/24-15:41:52 | analytics.300624.com:8106 | ||
| 7 more denied accesses not shown here… |