| Squid User Access Reports |
|---|
| Period: 18 Sep 2023 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.4 | 192.168.1.4 | 09/18/23-11:14:00 | cdn-gl.imrworldwide.com:443 |
| 09/18/23-11:15:01 | cdn-gl.imrworldwide.com:443 | ||
| 09/18/23-11:16:23 | cdn-gl.imrworldwide.com:443 | ||
| 09/18/23-11:21:37 | cdn-gl.imrworldwide.com:443 | ||
| 09/18/23-11:26:40 | cdn-gl.imrworldwide.com:443 | ||
| 09/18/23-11:31:44 | cdn-gl.imrworldwide.com:443 | ||
| 09/18/23-11:36:47 | cdn-gl.imrworldwide.com:443 | ||
| 09/18/23-11:37:47 | cdn-gl.imrworldwide.com:443 | ||
| 09/18/23-11:37:50 | cdn-gl.imrworldwide.com:443 | ||
| 09/18/23-11:43:06 | cdn-gl.imrworldwide.com:443 | ||
| 326 more denied accesses not shown here… |