Squid User Access Reports |
---|
Period: 18 Jul 2025 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.7 | 192.168.1.7 | 07/18/25-07:19:23 | analytics.300624.com:8106 |
07/18/25-07:19:23 | analytics.300624.com:8106 | ||
07/18/25-07:19:24 | analytics.300624.com:8106 | ||
07/18/25-07:19:24 | analytics.300624.com:8106 | ||
07/18/25-07:19:24 | analytics.300624.com:8106 | ||
07/18/25-07:19:24 | analytics.300624.com:8106 | ||
07/18/25-07:19:27 | analytics.300624.com:8106 | ||
07/18/25-08:01:42 | analytics.300624.com:8106 | ||
07/18/25-08:01:52 | analytics.300624.com:8106 | ||
07/18/25-08:03:09 | analytics.300624.com:8106 | ||
29 more denied accesses not shown here… | |||
192.168.1.9 | 192.168.1.9 | 07/18/25-09:35:33 | mtalk.google.com:5228 |
07/18/25-09:51:00 | mtalk.google.com:5228 | ||
07/18/25-10:21:29 | mtalk.google.com:5228 | ||
07/18/25-10:36:57 | mtalk.google.com:5228 | ||
07/18/25-10:52:21 | mtalk.google.com:5228 | ||
07/18/25-11:07:47 | mtalk.google.com:5228 | ||
07/18/25-11:23:11 | mtalk.google.com:5228 | ||
07/18/25-11:38:37 | mtalk.google.com:5228 | ||
07/18/25-11:54:02 | mtalk.google.com:5228 | ||
07/18/25-12:09:26 | mtalk.google.com:5228 | ||
4371 more denied accesses not shown here… |