Squid User Access Reports |
---|
Period: 18 Aug 2025 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.7 | 192.168.1.7 | 08/18/25-09:26:19 | analytics.300624.com:8106 |
08/18/25-09:26:19 | analytics.300624.com:8106 | ||
08/18/25-09:26:19 | analytics.300624.com:8106 | ||
08/18/25-09:26:19 | analytics.300624.com:8106 | ||
08/18/25-09:26:20 | analytics.300624.com:8106 | ||
08/18/25-09:26:20 | analytics.300624.com:8106 | ||
08/18/25-09:26:20 | analytics.300624.com:8106 | ||
08/18/25-10:58:32 | analytics.300624.com:8106 | ||
08/18/25-10:58:42 | analytics.300624.com:8106 | ||
08/18/25-10:59:05 | analytics.300624.com:8106 | ||
119 more denied accesses not shown here… |