| Squid User Access Reports |
|---|
| Period: 17 Nov 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 11/17/25-06:56:00 | analytics.300624.com:8106 |
| 11/17/25-06:56:00 | analytics.300624.com:8106 | ||
| 11/17/25-06:56:00 | analytics.300624.com:8106 | ||
| 11/17/25-06:56:02 | analytics.300624.com:8106 | ||
| 11/17/25-06:56:02 | analytics.300624.com:8106 | ||
| 11/17/25-06:56:02 | analytics.300624.com:8106 | ||
| 11/17/25-06:56:02 | analytics.300624.com:8106 | ||
| 11/17/25-09:43:45 | analytics.300624.com:8106 | ||
| 11/17/25-09:43:55 | analytics.300624.com:8106 | ||
| 11/17/25-09:48:27 | analytics.300624.com:8106 | ||
| 40 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 11/17/25-08:54:52 | mtalk.google.com:5228 |
| 11/17/25-09:40:15 | mtalk.google.com:5228 | ||
| 11/17/25-09:55:42 | mtalk.google.com:5228 | ||
| 11/17/25-10:26:11 | mtalk.google.com:5228 | ||
| 11/17/25-10:41:39 | mtalk.google.com:5228 | ||
| 11/17/25-11:27:02 | mtalk.google.com:5228 | ||
| 11/17/25-11:42:29 | mtalk.google.com:5228 | ||
| 11/17/25-12:12:54 | mtalk.google.com:5228 | ||
| 11/17/25-14:51:47 | mtalk.google.com:5228 | ||
| 11/17/25-15:07:08 | mtalk.google.com:5228 | ||
| 2498 more denied accesses not shown here… |