| Squid User Access Reports |
|---|
| Period: 17 Jan 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.2 | 192.168.1.2 | 01/17/25-08:23:07 | mtalk.google.com:5228 |
| 01/17/25-08:38:33 | mtalk.google.com:5228 | ||
| 01/17/25-09:01:43 | mtalk.google.com:5228 | ||
| 01/17/25-11:53:47 | mtalk.google.com:5228 | ||
| 01/17/25-12:24:25 | mtalk.google.com:5228 | ||
| 01/17/25-13:55:39 | mtalk.google.com:5228 | ||
| 01/17/25-14:11:00 | mtalk.google.com:5228 | ||
| 01/17/25-14:41:23 | mtalk.google.com:5228 | ||
| 01/17/25-15:11:47 | mtalk.google.com:5228 | ||
| 01/17/25-15:27:15 | mtalk.google.com:5228 | ||
| 4 more denied accesses not shown here… | |||
| 192.168.1.7 | 192.168.1.7 | 01/17/25-07:22:55 | analytics.300624.com:8106 |
| 01/17/25-07:22:55 | analytics.300624.com:8106 | ||
| 01/17/25-07:22:56 | analytics.300624.com:8106 | ||
| 01/17/25-07:22:56 | analytics.300624.com:8106 | ||
| 01/17/25-07:22:56 | analytics.300624.com:8106 | ||
| 01/17/25-07:22:56 | analytics.300624.com:8106 | ||
| 01/17/25-07:22:59 | analytics.300624.com:8106 | ||
| 01/17/25-17:24:38 | analytics.300624.com:8106 | ||
| 01/17/25-17:24:48 | analytics.300624.com:8106 | ||
| 01/17/25-18:26:05 | analytics.300624.com:8106 | ||
| 5 more denied accesses not shown here… |