| Squid User Access Reports |
|---|
| Period: 17 Apr 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.9 | 192.168.1.9 | 04/17/25-09:21:12 | wildixintegration.eu:8888 |
| 04/17/25-09:21:12 | wildixintegration.eu:8888 | ||
| 04/17/25-09:21:13 | wildixintegration.eu:8888 | ||
| 04/17/25-09:21:14 | wildixintegration.eu:8888 | ||
| 04/17/25-09:21:29 | wildixintegration.eu:8888 | ||
| 04/17/25-09:21:44 | wildixintegration.eu:8888 | ||
| 04/17/25-09:21:59 | wildixintegration.eu:8888 | ||
| 04/17/25-09:22:14 | wildixintegration.eu:8888 | ||
| 04/17/25-09:22:29 | wildixintegration.eu:8888 | ||
| 04/17/25-09:22:45 | wildixintegration.eu:8888 | ||
| 4973 more denied accesses not shown here… |