| Squid User Access Reports |
|---|
| Period: 16 Nov 2022 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.4 | 192.168.1.4 | 11/16/22-09:36:10 | cdn-gl.imrworldwide.com:443 |
| 11/16/22-09:42:31 | cdn-gl.imrworldwide.com:443 | ||
| 11/16/22-09:48:05 | cdn-gl.imrworldwide.com:443 | ||
| 11/16/22-09:53:11 | cdn-gl.imrworldwide.com:443 | ||
| 11/16/22-09:58:40 | cdn-gl.imrworldwide.com:443 | ||
| 11/16/22-10:04:18 | cdn-gl.imrworldwide.com:443 | ||
| 11/16/22-10:09:55 | cdn-gl.imrworldwide.com:443 | ||
| 11/16/22-10:15:22 | cdn-gl.imrworldwide.com:443 | ||
| 11/16/22-10:20:55 | cdn-gl.imrworldwide.com:443 | ||
| 11/16/22-10:26:26 | cdn-gl.imrworldwide.com:443 | ||
| 13 more denied accesses not shown here… |