| Squid User Access Reports |
|---|
| Period: 16 Dec 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 12/16/24-07:22:40 | analytics.300624.com:8106 |
| 12/16/24-07:22:40 | analytics.300624.com:8106 | ||
| 12/16/24-07:22:41 | analytics.300624.com:8106 | ||
| 12/16/24-07:22:41 | analytics.300624.com:8106 | ||
| 12/16/24-07:22:41 | analytics.300624.com:8106 | ||
| 12/16/24-07:22:41 | analytics.300624.com:8106 | ||
| 12/16/24-07:22:43 | analytics.300624.com:8106 | ||
| 12/16/24-08:58:26 | analytics.300624.com:8106 | ||
| 12/16/24-08:58:36 | analytics.300624.com:8106 | ||
| 12/16/24-08:59:12 | analytics.300624.com:8106 | ||
| 15 more denied accesses not shown here… |