Squid User Access Reports |
---|
Period: 15 Jul 2025 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.2 | 192.168.1.2 | 07/15/25-07:41:52 | mtalk.google.com:5228 |
07/15/25-07:57:22 | mtalk.google.com:5228 | ||
07/15/25-08:15:09 | mtalk.google.com:5228 | ||
07/15/25-08:32:42 | mtalk.google.com:5228 | ||
07/15/25-08:48:20 | mtalk.google.com:5228 | ||
07/15/25-09:03:41 | mtalk.google.com:5228 | ||
07/15/25-09:08:03 | mtalk.google.com:5228 | ||
07/15/25-10:25:01 | mtalk.google.com:5228 | ||
07/15/25-11:18:43 | mtalk.google.com:5228 | ||
07/15/25-15:47:51 | mtalk.google.com:5228 | ||
5 more denied accesses not shown here… | |||
192.168.1.7 | 192.168.1.7 | 07/15/25-07:10:46 | analytics.300624.com:8106 |
07/15/25-07:10:46 | analytics.300624.com:8106 | ||
07/15/25-07:10:46 | analytics.300624.com:8106 | ||
07/15/25-07:10:46 | analytics.300624.com:8106 | ||
07/15/25-07:10:46 | analytics.300624.com:8106 | ||
07/15/25-07:10:46 | analytics.300624.com:8106 | ||
07/15/25-07:10:49 | analytics.300624.com:8106 | ||
07/15/25-17:29:56 | analytics.300624.com:8106 | ||
07/15/25-17:30:07 | analytics.300624.com:8106 | ||
07/15/25-07:48:44 | mtalk.google.com:5228 | ||
18 more denied accesses not shown here… | |||
192.168.1.9 | 192.168.1.9 | 07/15/25-08:42:41 | mtalk.google.com:5228 |
07/15/25-08:58:06 | mtalk.google.com:5228 | ||
07/15/25-09:13:28 | mtalk.google.com:5228 | ||
07/15/25-09:43:51 | mtalk.google.com:5228 | ||
07/15/25-09:59:15 | mtalk.google.com:5228 | ||
07/15/25-10:14:44 | mtalk.google.com:5228 | ||
07/15/25-10:30:05 | mtalk.google.com:5228 | ||
07/15/25-10:45:34 | mtalk.google.com:5228 | ||
07/15/25-14:43:12 | mtalk.google.com:5228 | ||
07/15/25-14:58:32 | mtalk.google.com:5228 | ||
1997 more denied accesses not shown here… |