| Squid User Access Reports |
|---|
| Period: 15 Jan 2026 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 01/15/26-07:24:44 | analytics.300624.com:8106 |
| 01/15/26-07:24:44 | analytics.300624.com:8106 | ||
| 01/15/26-07:24:44 | analytics.300624.com:8106 | ||
| 01/15/26-07:24:44 | analytics.300624.com:8106 | ||
| 01/15/26-07:24:44 | analytics.300624.com:8106 | ||
| 01/15/26-07:24:47 | analytics.300624.com:8106 | ||
| 01/15/26-07:24:49 | analytics.300624.com:8106 | ||
| 01/15/26-08:01:57 | analytics.300624.com:8106 | ||
| 01/15/26-08:02:07 | analytics.300624.com:8106 | ||
| 01/15/26-08:04:07 | analytics.300624.com:8106 | ||
| 54 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 01/15/26-09:03:33 | mtalk.google.com:5228 |
| 01/15/26-10:04:01 | mtalk.google.com:5228 | ||
| 01/15/26-10:34:26 | mtalk.google.com:5228 | ||
| 01/15/26-10:49:47 | mtalk.google.com:5228 | ||
| 01/15/26-11:35:10 | mtalk.google.com:5228 | ||
| 01/15/26-11:50:36 | mtalk.google.com:5228 | ||
| 01/15/26-12:06:02 | mtalk.google.com:5228 | ||
| 01/15/26-13:06:30 | mtalk.google.com:5228 | ||
| 01/15/26-13:21:53 | mtalk.google.com:5228 | ||
| 01/15/26-13:37:22 | mtalk.google.com:5228 | ||
| 3634 more denied accesses not shown here… |