Squid User Access Reports |
---|
Period: 14 Sep 2023 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.4 | 192.168.1.4 | 09/14/23-12:25:49 | cdn-gl.imrworldwide.com:443 |
09/14/23-12:31:45 | cdn-gl.imrworldwide.com:443 | ||
09/14/23-12:37:13 | cdn-gl.imrworldwide.com:443 | ||
09/14/23-12:42:39 | cdn-gl.imrworldwide.com:443 | ||
09/14/23-12:48:07 | cdn-gl.imrworldwide.com:443 | ||
09/14/23-12:53:27 | cdn-gl.imrworldwide.com:443 | ||
09/14/23-12:58:48 | cdn-gl.imrworldwide.com:443 | ||
09/14/23-13:04:14 | cdn-gl.imrworldwide.com:443 | ||
09/14/23-13:09:39 | cdn-gl.imrworldwide.com:443 | ||
09/14/23-13:15:05 | cdn-gl.imrworldwide.com:443 | ||
36 more denied accesses not shown here… |