| Squid User Access Reports |
|---|
| Period: 14 Oct 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.2 | 192.168.1.2 | 10/14/25-08:20:10 | mtalk.google.com:5228 |
| 192.168.1.7 | 192.168.1.7 | 10/14/25-07:21:00 | analytics.300624.com:8106 |
| 10/14/25-07:21:00 | analytics.300624.com:8106 | ||
| 10/14/25-07:21:00 | analytics.300624.com:8106 | ||
| 10/14/25-07:21:00 | analytics.300624.com:8106 | ||
| 10/14/25-07:21:00 | analytics.300624.com:8106 | ||
| 10/14/25-07:21:01 | analytics.300624.com:8106 | ||
| 10/14/25-07:21:03 | analytics.300624.com:8106 | ||
| 10/14/25-13:49:40 | analytics.300624.com:8106 | ||
| 10/14/25-13:49:50 | analytics.300624.com:8106 | ||
| 10/14/25-13:50:05 | analytics.300624.com:8106 | ||
| 27 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 10/14/25-08:35:32 | mtalk.google.com:5228 |
| 10/14/25-08:50:56 | mtalk.google.com:5228 | ||
| 10/14/25-09:06:17 | mtalk.google.com:5228 | ||
| 10/14/25-10:06:38 | mtalk.google.com:5228 | ||
| 10/14/25-10:51:59 | mtalk.google.com:5228 | ||
| 10/14/25-11:07:24 | mtalk.google.com:5228 | ||
| 10/14/25-12:07:47 | mtalk.google.com:5228 | ||
| 10/14/25-14:50:01 | mtalk.google.com:5228 | ||
| 10/14/25-15:05:28 | mtalk.google.com:5228 | ||
| 10/14/25-15:20:56 | mtalk.google.com:5228 | ||
| 2281 more denied accesses not shown here… |