| Squid User Access Reports |
|---|
| Period: 14 Jul 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.2 | 192.168.1.2 | 07/14/25-08:29:10 | mtalk.google.com:5228 |
| 192.168.1.7 | 192.168.1.7 | 07/14/25-07:19:45 | analytics.300624.com:8106 |
| 07/14/25-07:19:45 | analytics.300624.com:8106 | ||
| 07/14/25-07:19:45 | analytics.300624.com:8106 | ||
| 07/14/25-07:19:46 | analytics.300624.com:8106 | ||
| 07/14/25-07:19:46 | analytics.300624.com:8106 | ||
| 07/14/25-07:19:46 | analytics.300624.com:8106 | ||
| 07/14/25-07:19:49 | analytics.300624.com:8106 | ||
| 07/14/25-14:05:29 | analytics.300624.com:8106 | ||
| 07/14/25-14:05:39 | analytics.300624.com:8106 | ||
| 07/14/25-14:08:11 | analytics.300624.com:8106 | ||
| 23 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 07/14/25-11:05:10 | mtalk.google.com:5228 |
| 07/14/25-11:35:32 | mtalk.google.com:5228 | ||
| 07/14/25-11:50:56 | mtalk.google.com:5228 | ||
| 07/14/25-12:06:18 | mtalk.google.com:5228 | ||
| 07/14/25-12:21:39 | mtalk.google.com:5228 | ||
| 07/14/25-14:40:16 | mtalk.google.com:5228 | ||
| 07/14/25-14:55:38 | mtalk.google.com:5228 | ||
| 07/14/25-15:41:03 | mtalk.google.com:5228 | ||
| 07/14/25-15:56:25 | mtalk.google.com:5228 | ||
| 07/14/25-16:11:53 | mtalk.google.com:5228 | ||
| 4 more denied accesses not shown here… |