| Squid User Access Reports |
|---|
| Period: 14 Jan 2026 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 01/14/26-07:21:43 | analytics.300624.com:8106 |
| 01/14/26-07:21:43 | analytics.300624.com:8106 | ||
| 01/14/26-07:21:43 | analytics.300624.com:8106 | ||
| 01/14/26-07:21:43 | analytics.300624.com:8106 | ||
| 01/14/26-07:21:43 | analytics.300624.com:8106 | ||
| 01/14/26-07:21:47 | analytics.300624.com:8106 | ||
| 01/14/26-07:21:47 | analytics.300624.com:8106 | ||
| 01/14/26-08:16:27 | analytics.300624.com:8106 | ||
| 01/14/26-08:16:37 | analytics.300624.com:8106 | ||
| 01/14/26-14:25:08 | analytics.300624.com:8106 | ||
| 55 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 01/14/26-08:18:02 | mtalk.google.com:5228 |
| 01/14/26-08:48:27 | mtalk.google.com:5228 | ||
| 01/14/26-09:03:56 | mtalk.google.com:5228 | ||
| 01/14/26-10:19:26 | mtalk.google.com:5228 | ||
| 01/14/26-11:49:49 | mtalk.google.com:5228 | ||
| 01/14/26-13:35:15 | mtalk.google.com:5228 | ||
| 01/14/26-13:50:36 | mtalk.google.com:5228 | ||
| 01/14/26-14:06:02 | mtalk.google.com:5228 | ||
| 01/14/26-14:36:28 | mtalk.google.com:5228 | ||
| 01/14/26-14:51:50 | mtalk.google.com:5228 | ||
| 5476 more denied accesses not shown here… |