Squid User Access Reports |
---|
Period: 13 Jun 2023 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.4 | 192.168.1.4 | 06/13/23-09:06:37 | cdn-gl.imrworldwide.com:443 |
06/13/23-09:08:56 | cdn-gl.imrworldwide.com:443 | ||
06/13/23-09:08:59 | cdn-gl.imrworldwide.com:443 | ||
06/13/23-09:09:23 | cdn-gl.imrworldwide.com:443 | ||
06/13/23-11:31:17 | cdn-gl.imrworldwide.com:443 | ||
06/13/23-11:41:39 | cdn-gl.imrworldwide.com:443 | ||
06/13/23-11:47:14 | cdn-gl.imrworldwide.com:443 | ||
06/13/23-11:52:47 | cdn-gl.imrworldwide.com:443 | ||
06/13/23-11:57:56 | cdn-gl.imrworldwide.com:443 | ||
06/13/23-12:03:17 | cdn-gl.imrworldwide.com:443 | ||
356 more denied accesses not shown here… |