| Squid User Access Reports |
|---|
| Period: 13 Jan 2026 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 01/13/26-07:23:25 | analytics.300624.com:8106 |
| 01/13/26-07:23:25 | analytics.300624.com:8106 | ||
| 01/13/26-07:23:25 | analytics.300624.com:8106 | ||
| 01/13/26-07:23:25 | analytics.300624.com:8106 | ||
| 01/13/26-07:23:25 | analytics.300624.com:8106 | ||
| 01/13/26-07:23:26 | analytics.300624.com:8106 | ||
| 01/13/26-07:23:28 | analytics.300624.com:8106 | ||
| 01/13/26-09:31:47 | analytics.300624.com:8106 | ||
| 01/13/26-09:31:47 | analytics.300624.com:8106 | ||
| 01/13/26-09:31:47 | analytics.300624.com:8106 | ||
| 66 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 01/13/26-08:55:41 | mtalk.google.com:5228 |
| 01/13/26-09:11:11 | mtalk.google.com:5228 | ||
| 01/13/26-10:11:34 | mtalk.google.com:5228 | ||
| 01/13/26-11:16:47 | mtalk.google.com:5228 | ||
| 01/13/26-11:32:13 | mtalk.google.com:5228 | ||
| 01/13/26-11:47:34 | mtalk.google.com:5228 | ||
| 01/13/26-12:02:55 | mtalk.google.com:5228 | ||
| 01/13/26-12:33:19 | mtalk.google.com:5228 | ||
| 01/13/26-15:14:05 | mtalk.google.com:5228 | ||
| 01/13/26-15:29:26 | mtalk.google.com:5228 | ||
| 881 more denied accesses not shown here… |