| Squid User Access Reports |
|---|
| Period: 12 Nov 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 11/12/25-07:30:04 | analytics.300624.com:8106 |
| 11/12/25-07:30:04 | analytics.300624.com:8106 | ||
| 11/12/25-07:30:04 | analytics.300624.com:8106 | ||
| 11/12/25-07:30:04 | analytics.300624.com:8106 | ||
| 11/12/25-07:30:04 | analytics.300624.com:8106 | ||
| 11/12/25-07:30:06 | analytics.300624.com:8106 | ||
| 11/12/25-07:30:07 | analytics.300624.com:8106 | ||
| 11/12/25-11:13:34 | analytics.300624.com:8106 | ||
| 11/12/25-11:13:44 | analytics.300624.com:8106 | ||
| 11/12/25-07:50:11 | mtalk.google.com:5228 | ||
| 33 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 11/12/25-09:37:51 | mtalk.google.com:5228 |
| 11/12/25-09:53:17 | mtalk.google.com:5228 | ||
| 11/12/25-10:08:43 | mtalk.google.com:5228 | ||
| 11/12/25-10:24:04 | mtalk.google.com:5228 | ||
| 11/12/25-11:39:28 | mtalk.google.com:5228 | ||
| 11/12/25-12:09:57 | mtalk.google.com:5228 | ||
| 11/12/25-12:25:26 | mtalk.google.com:5228 | ||
| 11/12/25-12:40:56 | mtalk.google.com:5228 | ||
| 11/12/25-12:56:22 | mtalk.google.com:5228 | ||
| 11/12/25-13:11:46 | mtalk.google.com:5228 | ||
| 5109 more denied accesses not shown here… |