Squid User Access Reports |
---|
Period: 12 Jun 2024 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.4 | 192.168.1.4 | 06/12/24-16:59:12 | cdn-gl.imrworldwide.com:443 |
06/12/24-17:05:17 | cdn-gl.imrworldwide.com:443 | ||
06/12/24-17:10:21 | cdn-gl.imrworldwide.com:443 | ||
06/12/24-17:15:25 | cdn-gl.imrworldwide.com:443 | ||
06/12/24-17:20:54 | cdn-gl.imrworldwide.com:443 | ||
06/12/24-17:30:00 | cdn-gl.imrworldwide.com:443 | ||
06/12/24-16:26:38 | detect.adobedccdn.com:19292 | ||
06/12/24-16:26:38 | detect.adobedccdn.com:39691 | ||
06/12/24-16:26:38 | detect.adobedccdn.com:49100 | ||
06/12/24-17:26:58 | eu-notify-rtb.quantserve.com:8443 | ||
2 more denied accesses not shown here… |