Squid User Access Reports |
---|
Period: 11 Oct 2024 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.3 | 192.168.1.3 | 10/11/24-08:21:40 | mtalk.google.com:5228 |
10/11/24-08:40:04 | mtalk.google.com:5228 | ||
10/11/24-08:55:27 | mtalk.google.com:5228 | ||
10/11/24-09:10:54 | mtalk.google.com:5228 | ||
10/11/24-09:26:19 | mtalk.google.com:5228 | ||
10/11/24-09:41:40 | mtalk.google.com:5228 | ||
10/11/24-09:57:01 | mtalk.google.com:5228 | ||
10/11/24-10:12:22 | mtalk.google.com:5228 | ||
10/11/24-10:42:52 | mtalk.google.com:5228 | ||
10/11/24-10:58:14 | mtalk.google.com:5228 | ||
18 more denied accesses not shown here… | |||
192.168.1.7 | 192.168.1.7 | 10/11/24-16:51:34 | 46.4.61.71:62443 |
10/11/24-16:51:34 | 46.4.61.71:62443 | ||
10/11/24-16:51:34 | 46.4.61.71:62443 | ||
10/11/24-16:51:34 | 46.4.61.71:62443 | ||
10/11/24-06:58:02 | analytics.300624.com:8106 | ||
10/11/24-06:58:02 | analytics.300624.com:8106 | ||
10/11/24-06:58:03 | analytics.300624.com:8106 | ||
10/11/24-06:58:03 | analytics.300624.com:8106 | ||
10/11/24-06:58:03 | analytics.300624.com:8106 | ||
10/11/24-06:58:03 | analytics.300624.com:8106 | ||
32 more denied accesses not shown here… | |||
192.168.1.9 | 192.168.1.9 | 10/11/24-14:54:52 | wildixintegration.eu:8888 |
10/11/24-14:54:52 | wildixintegration.eu:8888 | ||
10/11/24-14:54:54 | wildixintegration.eu:8888 | ||
10/11/24-14:54:55 | wildixintegration.eu:8888 | ||
10/11/24-14:55:10 | wildixintegration.eu:8888 | ||
10/11/24-14:55:26 | wildixintegration.eu:8888 | ||
10/11/24-14:55:41 | wildixintegration.eu:8888 | ||
10/11/24-14:55:57 | wildixintegration.eu:8888 | ||
10/11/24-14:56:12 | wildixintegration.eu:8888 | ||
10/11/24-14:56:27 | wildixintegration.eu:8888 | ||
2266 more denied accesses not shown here… |