Squid User Access Reports |
---|
Period: 11 Oct 2023 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.4 | 192.168.1.4 | 10/11/23-12:40:20 | cdn-gl.imrworldwide.com:443 |
10/11/23-12:40:54 | cdn-gl.imrworldwide.com:443 | ||
10/11/23-15:30:30 | cdn-gl.imrworldwide.com:443 | ||
10/11/23-15:37:07 | cdn-gl.imrworldwide.com:443 | ||
10/11/23-15:42:28 | cdn-gl.imrworldwide.com:443 | ||
10/11/23-15:48:01 | cdn-gl.imrworldwide.com:443 | ||
10/11/23-15:53:26 | cdn-gl.imrworldwide.com:443 | ||
10/11/23-15:58:49 | cdn-gl.imrworldwide.com:443 | ||
10/11/23-17:22:06 | cdn-gl.imrworldwide.com:443 | ||
10/11/23-15:45:29 | eu-rubicon-rtb.quantserve.com:8443 | ||
4 more denied accesses not shown here… |