| Squid User Access Reports |
|---|
| Period: 11 Oct 2022 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.4 | 192.168.1.4 | 10/11/22-17:48:22 | cdn-gl.imrworldwide.com:443 |
| 10/11/22-17:57:06 | cdn-gl.imrworldwide.com:443 | ||
| 10/11/22-18:02:16 | cdn-gl.imrworldwide.com:443 | ||
| 10/11/22-18:07:53 | cdn-gl.imrworldwide.com:443 | ||
| 10/11/22-18:13:22 | cdn-gl.imrworldwide.com:443 | ||
| 10/11/22-18:19:29 | cdn-gl.imrworldwide.com:443 | ||
| 10/11/22-18:24:58 | cdn-gl.imrworldwide.com:443 | ||
| 10/11/22-18:30:50 | cdn-gl.imrworldwide.com:443 | ||
| 10/11/22-18:38:28 | cdn-gl.imrworldwide.com:443 | ||
| 10/11/22-18:44:16 | cdn-gl.imrworldwide.com:443 | ||
| 3 more denied accesses not shown here… |