| Squid User Access Reports |
|---|
| Period: 11 Nov 2024 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.3 | 192.168.1.3 | 11/11/24-08:35:53 | mtalk.google.com:5228 |
| 11/11/24-08:51:18 | mtalk.google.com:5228 | ||
| 11/11/24-09:21:40 | mtalk.google.com:5228 | ||
| 11/11/24-09:37:07 | mtalk.google.com:5228 | ||
| 11/11/24-09:52:32 | mtalk.google.com:5228 | ||
| 11/11/24-10:07:54 | mtalk.google.com:5228 | ||
| 11/11/24-10:23:18 | mtalk.google.com:5228 | ||
| 11/11/24-11:08:45 | mtalk.google.com:5228 | ||
| 11/11/24-11:24:08 | mtalk.google.com:5228 | ||
| 11/11/24-11:39:36 | mtalk.google.com:5228 | ||
| 15 more denied accesses not shown here… | |||
| 192.168.1.7 | 192.168.1.7 | 11/11/24-07:25:45 | analytics.300624.com:8106 |
| 11/11/24-07:25:45 | analytics.300624.com:8106 | ||
| 11/11/24-07:25:46 | analytics.300624.com:8106 | ||
| 11/11/24-07:25:46 | analytics.300624.com:8106 | ||
| 11/11/24-07:25:46 | analytics.300624.com:8106 | ||
| 11/11/24-07:25:46 | analytics.300624.com:8106 | ||
| 11/11/24-07:25:48 | analytics.300624.com:8106 | ||
| 11/11/24-11:54:42 | analytics.300624.com:8106 | ||
| 11/11/24-11:54:52 | analytics.300624.com:8106 | ||
| 11/11/24-15:11:24 | analytics.300624.com:8106 | ||
| 33 more denied accesses not shown here… |