| Squid User Access Reports |
|---|
| Period: 11 Mar 2026 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 03/11/26-07:21:15 | analytics.300624.com:8106 |
| 03/11/26-07:21:15 | analytics.300624.com:8106 | ||
| 03/11/26-07:21:15 | analytics.300624.com:8106 | ||
| 03/11/26-07:21:15 | analytics.300624.com:8106 | ||
| 03/11/26-07:21:15 | analytics.300624.com:8106 | ||
| 03/11/26-07:21:16 | analytics.300624.com:8106 | ||
| 03/11/26-07:21:18 | analytics.300624.com:8106 | ||
| 03/11/26-19:02:25 | analytics.300624.com:8106 | ||
| 03/11/26-19:02:25 | analytics.300624.com:8106 | ||
| 03/11/26-19:02:25 | analytics.300624.com:8106 | ||
| 24 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 03/11/26-08:28:55 | mtalk.google.com:5228 |
| 03/11/26-09:29:21 | mtalk.google.com:5228 | ||
| 03/11/26-10:44:45 | mtalk.google.com:5228 | ||
| 03/11/26-11:15:07 | mtalk.google.com:5228 | ||
| 03/11/26-11:30:37 | mtalk.google.com:5228 | ||
| 03/11/26-11:46:04 | mtalk.google.com:5228 | ||
| 03/11/26-12:16:31 | mtalk.google.com:5228 | ||
| 03/11/26-12:31:58 | mtalk.google.com:5228 | ||
| 03/11/26-16:13:22 | mtalk.google.com:5228 | ||
| 03/11/26-16:43:47 | mtalk.google.com:5228 | ||
| 8 more denied accesses not shown here… |