| Squid User Access Reports |
|---|
| Period: 10 Nov 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 11/10/25-07:28:00 | analytics.300624.com:8106 |
| 11/10/25-07:28:00 | analytics.300624.com:8106 | ||
| 11/10/25-07:28:00 | analytics.300624.com:8106 | ||
| 11/10/25-07:28:00 | analytics.300624.com:8106 | ||
| 11/10/25-07:28:01 | analytics.300624.com:8106 | ||
| 11/10/25-07:28:01 | analytics.300624.com:8106 | ||
| 11/10/25-08:20:14 | analytics.300624.com:8106 | ||
| 11/10/25-08:20:25 | analytics.300624.com:8106 | ||
| 11/10/25-08:28:22 | analytics.300624.com:8106 | ||
| 11/10/25-08:28:33 | analytics.300624.com:8106 | ||
| 42 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 11/10/25-08:37:25 | mtalk.google.com:5228 |
| 11/10/25-09:07:51 | mtalk.google.com:5228 | ||
| 11/10/25-09:38:15 | mtalk.google.com:5228 | ||
| 11/10/25-09:53:39 | mtalk.google.com:5228 | ||
| 11/10/25-10:09:00 | mtalk.google.com:5228 | ||
| 11/10/25-10:24:22 | mtalk.google.com:5228 | ||
| 11/10/25-10:39:44 | mtalk.google.com:5228 | ||
| 11/10/25-10:55:13 | mtalk.google.com:5228 | ||
| 11/10/25-11:10:39 | mtalk.google.com:5228 | ||
| 11/10/25-11:26:00 | mtalk.google.com:5228 | ||
| 1422 more denied accesses not shown here… |