Squid User Access Reports |
---|
Period: 10 Mar 2025 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.2 | 192.168.1.2 | 03/10/25-08:45:53 | mtalk.google.com:5228 |
03/10/25-09:16:18 | mtalk.google.com:5228 | ||
03/10/25-09:31:40 | mtalk.google.com:5228 | ||
03/10/25-09:47:02 | mtalk.google.com:5228 | ||
03/10/25-10:02:23 | mtalk.google.com:5228 | ||
03/10/25-10:17:47 | mtalk.google.com:5228 | ||
03/10/25-10:48:16 | mtalk.google.com:5228 | ||
192.168.1.7 | 192.168.1.7 | 03/10/25-07:23:23 | analytics.300624.com:8106 |
03/10/25-07:23:23 | analytics.300624.com:8106 | ||
03/10/25-07:23:24 | analytics.300624.com:8106 | ||
03/10/25-07:23:24 | analytics.300624.com:8106 | ||
03/10/25-07:23:24 | analytics.300624.com:8106 | ||
03/10/25-07:23:24 | analytics.300624.com:8106 | ||
03/10/25-07:23:27 | analytics.300624.com:8106 | ||
03/10/25-08:08:26 | analytics.300624.com:8106 | ||
03/10/25-08:08:36 | analytics.300624.com:8106 | ||
03/10/25-08:08:45 | analytics.300624.com:8106 | ||
5 more denied accesses not shown here… |