Squid User Access Reports |
---|
Period: 10 Jun 2025 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.2 | 192.168.1.2 | 06/10/25-08:35:20 | mtalk.google.com:5228 |
06/10/25-08:50:49 | mtalk.google.com:5228 | ||
06/10/25-09:06:11 | mtalk.google.com:5228 | ||
06/10/25-09:21:40 | mtalk.google.com:5228 | ||
06/10/25-09:37:06 | mtalk.google.com:5228 | ||
06/10/25-09:52:26 | mtalk.google.com:5228 | ||
06/10/25-10:22:55 | mtalk.google.com:5228 | ||
06/10/25-10:53:23 | mtalk.google.com:5228 | ||
06/10/25-11:08:46 | mtalk.google.com:5228 | ||
06/10/25-11:24:09 | mtalk.google.com:5228 | ||
14 more denied accesses not shown here… | |||
192.168.1.7 | 192.168.1.7 | 06/10/25-06:49:44 | analytics.300624.com:8106 |
06/10/25-06:49:44 | analytics.300624.com:8106 | ||
06/10/25-06:49:44 | analytics.300624.com:8106 | ||
06/10/25-06:49:44 | analytics.300624.com:8106 | ||
06/10/25-06:49:44 | analytics.300624.com:8106 | ||
06/10/25-06:49:44 | analytics.300624.com:8106 | ||
06/10/25-06:49:48 | analytics.300624.com:8106 | ||
06/10/25-07:42:09 | analytics.300624.com:8106 | ||
06/10/25-07:42:20 | analytics.300624.com:8106 | ||
06/10/25-07:47:59 | analytics.300624.com:8106 | ||
39 more denied accesses not shown here… | |||
192.168.1.9 | 192.168.1.9 | 06/10/25-09:02:15 | mtalk.google.com:5228 |
06/10/25-09:17:37 | mtalk.google.com:5228 | ||
06/10/25-09:32:59 | mtalk.google.com:5228 | ||
06/10/25-09:48:28 | mtalk.google.com:5228 | ||
06/10/25-10:18:50 | mtalk.google.com:5228 | ||
06/10/25-10:34:13 | mtalk.google.com:5228 | ||
06/10/25-10:49:35 | mtalk.google.com:5228 | ||
06/10/25-11:04:59 | mtalk.google.com:5228 | ||
06/10/25-11:20:21 | mtalk.google.com:5228 | ||
06/10/25-11:35:49 | mtalk.google.com:5228 | ||
5269 more denied accesses not shown here… |