| Squid User Access Reports |
|---|
| Period: 10 Dec 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 12/10/25-07:34:15 | analytics.300624.com:8106 |
| 12/10/25-07:34:15 | analytics.300624.com:8106 | ||
| 12/10/25-07:34:15 | analytics.300624.com:8106 | ||
| 12/10/25-07:34:15 | analytics.300624.com:8106 | ||
| 12/10/25-07:34:15 | analytics.300624.com:8106 | ||
| 12/10/25-07:34:16 | analytics.300624.com:8106 | ||
| 12/10/25-07:34:18 | analytics.300624.com:8106 | ||
| 12/10/25-18:17:58 | analytics.300624.com:8106 | ||
| 12/10/25-18:18:09 | analytics.300624.com:8106 | ||
| 12/10/25-09:24:14 | mtalk.google.com:5228 | ||
| 31 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 12/10/25-08:33:59 | mtalk.google.com:5228 |
| 12/10/25-08:49:22 | mtalk.google.com:5228 | ||
| 12/10/25-09:04:52 | mtalk.google.com:5228 | ||
| 12/10/25-09:20:16 | mtalk.google.com:5228 | ||
| 12/10/25-09:35:40 | mtalk.google.com:5228 | ||
| 12/10/25-09:51:01 | mtalk.google.com:5228 | ||
| 12/10/25-10:06:30 | mtalk.google.com:5228 | ||
| 12/10/25-10:21:54 | mtalk.google.com:5228 | ||
| 12/10/25-10:52:18 | mtalk.google.com:5228 | ||
| 12/10/25-11:07:40 | mtalk.google.com:5228 | ||
| 1331 more denied accesses not shown here… |