| Squid User Access Reports |
|---|
| Period: 09 Sep 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.2 | 192.168.1.2 | 09/09/25-08:23:52 | mtalk.google.com:5228 |
| 09/09/25-08:39:22 | mtalk.google.com:5228 | ||
| 09/09/25-08:54:47 | mtalk.google.com:5228 | ||
| 09/09/25-09:10:09 | mtalk.google.com:5228 | ||
| 09/09/25-09:55:39 | mtalk.google.com:5228 | ||
| 09/09/25-10:26:06 | mtalk.google.com:5228 | ||
| 09/09/25-11:26:33 | mtalk.google.com:5228 | ||
| 09/09/25-11:41:57 | mtalk.google.com:5228 | ||
| 09/09/25-11:57:26 | mtalk.google.com:5228 | ||
| 09/09/25-12:27:56 | mtalk.google.com:5228 | ||
| 14 more denied accesses not shown here… | |||
| 192.168.1.7 | 192.168.1.7 | 09/09/25-07:44:41 | analytics.300624.com:8106 |
| 09/09/25-07:44:41 | analytics.300624.com:8106 | ||
| 09/09/25-07:44:41 | analytics.300624.com:8106 | ||
| 09/09/25-07:44:41 | analytics.300624.com:8106 | ||
| 09/09/25-07:44:41 | analytics.300624.com:8106 | ||
| 09/09/25-07:44:41 | analytics.300624.com:8106 | ||
| 09/09/25-07:44:41 | analytics.300624.com:8106 | ||
| 09/09/25-07:58:21 | analytics.300624.com:8106 | ||
| 09/09/25-07:58:32 | analytics.300624.com:8106 | ||
| 09/09/25-07:58:38 | analytics.300624.com:8106 | ||
| 28 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 09/09/25-09:28:05 | mtalk.google.com:5228 |
| 09/09/25-09:43:27 | mtalk.google.com:5228 | ||
| 09/09/25-11:28:53 | mtalk.google.com:5228 | ||
| 09/09/25-11:44:17 | mtalk.google.com:5228 | ||
| 09/09/25-14:24:01 | mtalk.google.com:5228 | ||
| 09/09/25-14:39:27 | mtalk.google.com:5228 | ||
| 09/09/25-14:54:54 | mtalk.google.com:5228 | ||
| 09/09/25-15:10:19 | mtalk.google.com:5228 | ||
| 09/09/25-15:40:44 | mtalk.google.com:5228 | ||
| 09/09/25-15:56:10 | mtalk.google.com:5228 | ||
| 2491 more denied accesses not shown here… |