| Squid User Access Reports |
|---|
| Period: 09 Oct 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.2 | 192.168.1.2 | 10/09/25-08:22:55 | mtalk.google.com:5228 |
| 192.168.1.7 | 192.168.1.7 | 10/09/25-07:16:28 | analytics.300624.com:8106 |
| 10/09/25-07:16:28 | analytics.300624.com:8106 | ||
| 10/09/25-07:16:29 | analytics.300624.com:8106 | ||
| 10/09/25-07:16:29 | analytics.300624.com:8106 | ||
| 10/09/25-07:16:29 | analytics.300624.com:8106 | ||
| 10/09/25-07:16:29 | analytics.300624.com:8106 | ||
| 10/09/25-07:16:32 | analytics.300624.com:8106 | ||
| 10/09/25-11:58:40 | mtalk.google.com:5228 | ||
| 10/09/25-12:14:01 | mtalk.google.com:5228 | ||
| 10/09/25-12:24:04 | mtalk.google.com:5228 | ||
| 17 more denied accesses not shown here… | |||
| 192.168.1.9 | 192.168.1.9 | 10/09/25-08:52:15 | mtalk.google.com:5228 |
| 10/09/25-09:07:41 | mtalk.google.com:5228 | ||
| 10/09/25-09:23:06 | mtalk.google.com:5228 | ||
| 10/09/25-10:08:35 | mtalk.google.com:5228 | ||
| 10/09/25-10:39:02 | mtalk.google.com:5228 | ||
| 10/09/25-10:54:32 | mtalk.google.com:5228 | ||
| 10/09/25-11:09:56 | mtalk.google.com:5228 | ||
| 10/09/25-11:25:24 | mtalk.google.com:5228 | ||
| 10/09/25-11:40:46 | mtalk.google.com:5228 | ||
| 10/09/25-11:56:10 | mtalk.google.com:5228 | ||
| 615 more denied accesses not shown here… |