| Squid User Access Reports |
|---|
| Period: 09 Mar 2026 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.1.7 | 192.168.1.7 | 03/09/26-07:17:14 | analytics.300624.com:8106 |
| 03/09/26-07:17:14 | analytics.300624.com:8106 | ||
| 03/09/26-07:17:14 | analytics.300624.com:8106 | ||
| 03/09/26-07:17:14 | analytics.300624.com:8106 | ||
| 03/09/26-07:17:14 | analytics.300624.com:8106 | ||
| 03/09/26-07:17:14 | analytics.300624.com:8106 | ||
| 03/09/26-08:52:04 | analytics.300624.com:8106 | ||
| 03/09/26-08:52:14 | analytics.300624.com:8106 | ||
| 03/09/26-14:05:50 | analytics.300624.com:8106 | ||
| 03/09/26-14:06:00 | analytics.300624.com:8106 | ||
| 40 more denied accesses not shown here… | |||
| 192.168.1.8 | 192.168.1.8 | 03/09/26-16:33:45 | mtalk.google.com:5228 |
| 03/09/26-16:57:08 | mtalk.google.com:5228 | ||
| 192.168.1.9 | 192.168.1.9 | 03/09/26-09:07:33 | mtalk.google.com:5228 |
| 03/09/26-09:23:03 | mtalk.google.com:5228 | ||
| 03/09/26-09:53:28 | mtalk.google.com:5228 | ||
| 03/09/26-10:08:56 | mtalk.google.com:5228 | ||
| 03/09/26-10:24:25 | mtalk.google.com:5228 | ||
| 03/09/26-11:39:49 | mtalk.google.com:5228 | ||
| 03/09/26-12:10:17 | mtalk.google.com:5228 | ||
| 03/09/26-12:25:39 | mtalk.google.com:5228 | ||
| 03/09/26-14:49:30 | mtalk.google.com:5228 | ||
| 03/09/26-15:19:59 | mtalk.google.com:5228 | ||
| 1849 more denied accesses not shown here… |