Squid User Access Reports |
---|
Period: 09 Jun 2025 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.1.2 | 192.168.1.2 | 06/09/25-08:24:31 | mtalk.google.com:5228 |
06/09/25-08:29:24 | mtalk.google.com:5228 | ||
06/09/25-08:32:57 | mtalk.google.com:5228 | ||
06/09/25-08:47:16 | mtalk.google.com:5228 | ||
06/09/25-09:02:38 | mtalk.google.com:5228 | ||
06/09/25-09:18:06 | mtalk.google.com:5228 | ||
06/09/25-09:48:32 | mtalk.google.com:5228 | ||
06/09/25-10:03:56 | mtalk.google.com:5228 | ||
06/09/25-10:19:22 | mtalk.google.com:5228 | ||
06/09/25-10:34:45 | mtalk.google.com:5228 | ||
20 more denied accesses not shown here… | |||
192.168.1.7 | 192.168.1.7 | 06/09/25-06:54:32 | analytics.300624.com:8106 |
06/09/25-06:54:33 | analytics.300624.com:8106 | ||
06/09/25-06:54:33 | analytics.300624.com:8106 | ||
06/09/25-06:54:33 | analytics.300624.com:8106 | ||
06/09/25-06:54:33 | analytics.300624.com:8106 | ||
06/09/25-06:54:33 | analytics.300624.com:8106 | ||
06/09/25-06:54:36 | analytics.300624.com:8106 | ||
06/09/25-07:51:04 | analytics.300624.com:8106 | ||
06/09/25-07:51:14 | analytics.300624.com:8106 | ||
06/09/25-17:36:30 | analytics.300624.com:8106 | ||
28 more denied accesses not shown here… | |||
192.168.1.9 | 192.168.1.9 | 06/09/25-09:58:36 | mtalk.google.com:5228 |
06/09/25-10:29:05 | mtalk.google.com:5228 | ||
06/09/25-10:44:31 | mtalk.google.com:5228 | ||
06/09/25-10:59:58 | mtalk.google.com:5228 | ||
06/09/25-11:15:28 | mtalk.google.com:5228 | ||
06/09/25-11:30:48 | mtalk.google.com:5228 | ||
06/09/25-11:47:07 | mtalk.google.com:5228 | ||
06/09/25-12:33:06 | mtalk.google.com:5228 | ||
06/09/25-15:00:59 | mtalk.google.com:5228 | ||
06/09/25-15:16:28 | mtalk.google.com:5228 | ||
2915 more denied accesses not shown here… |